Urmeaza Etapa 13

2011-12

Loading
280887 POZE ABLA
Sezoane anterioare: 2011-12 /  2010-11 /  2009-10 /  2008-09 /  2007-08 /  2006-07 /  2005-06 /  2004-05 /  2003-04 / 

MVP General

Loc Nume Echipa SP SR SA S3P SB MJ CMVP
1 Toroman Radenko Scorpionii Timisoara 264 148 45 18 16 8 77.87500
2 Argintaru Sorin MP Sport Timisoara 236 65 19 44 2 9 53.77778
3 Boric Catalin G.K.A. 235 44 16 12 3 9 47.50000
4 Illes Daniel Younique Basketball 187 85 6 5 5 9 42.38889
5 Ivascu Sorin Temerarii 149 57 3 4 1 7 41.21429
6 Miron Paul MP Sport Timisoara 109 48 18 11 0 6 40.08333
7 Totoreanu Radu Younique Basketball 155 100 20 2 3 9 39.72222
8 Mazilu Adrian G.K.A. 128 103 38 0 14 9 38.55556
9 Iov Cristian Temerarii 124 42 8 21 4 7 37.28571
10 Bandula Sergiu West Olympia Phoenix 186 101 15 9 3 11 37.00000
11 Dudas Tiberiu G.K.A. 142 93 6 14 4 9 36.66667
12 Sandru Marius Tigers 166 134 8 1 9 11 36.45455
13 Nedescu Andrei Valbon 142 58 17 30 1 9 35.44444
14 Balmus Gheorghe Younique Basketball 202 52 40 10 2 12 33.91667
15 Sita Bogdan Tigers 154 77 16 5 3 10 33.20000
16 Radu I. Bogdan Ursuletii Timisoara 149 43 18 2 1 9 31.94444
17 Drecea Ciprian Ursuletii Timisoara 147 19 14 26 0 9 31.05556
18 Bondor Bogdan Valbon 111 40 23 15 0 8 30.56250
19 Bente Adrian Younique Basketball 125 49 16 9 3 9 29.38889
20 Pasc Vladimir Valbon 78 37 8 3 3 6 28.00000
21 Rotaru Romeo Scorpionii Timisoara 103 43 12 0 6 8 26.93750
22 Sanduleanu Silviu Ursuletii Timisoara 96 84 1 4 4 9 26.33333
23 Cojocaru Claudiu Valbon 95 26 38 4 0 8 26.31250
24 Miron Alexandru MP Sport Timisoara 90 53 11 7 0 8 25.75000
25 Cracana Dorin Younique Basketball 119 43 20 4 1 10 24.65000
26 Radu Lucian Ursuletii Timisoara 85 75 6 3 0 9 23.50000
27 Campean Silviu Ursuletii Timisoara 59 68 3 2 3 7 23.50000
28 Brebenaru Radu G.K.A. 74 35 24 11 2 8 22.87500
29 Jacota Caius West Olympia Phoenix 113 38 24 9 2 11 22.04545
30 Patrascu Mihai G.K.A. 95 23 17 13 1 9 21.83333
31 Crisan Valentin Tigers 62 22 9 3 0 6 21.16667
32 Popescu Mihai Temerarii 64 37 9 2 3 7 21.00000
33 Tihoi Daniel West Olympia Phoenix 87 24 19 13 0 9 20.72222
34 Zamfir Andrei Tigers 82 41 23 7 8 10 20.20000
35 Sodinca Vlad Valbon 63 56 2 1 6 8 19.93750

MVP General

Loc Nume Echipa SP SR SA S3P SB MJ CMVP
1 Dedulea Alexandru Wolves 429 80 43 40 4 10 81.05000
2 Spier Mihaly Fireboys 269 218 38 1 27 12 57.29167
3 Talpos Andrei Wolves 217 185 35 0 14 10 55.95000
4 Vartaci Cristian L.P.S. Arad 185 62 35 9 7 8 48.81250
5 Istrate Andreas B.C. B Light Arad (B) 173 49 37 13 1 8 44.93750
6 Papp Norbert Bastards 200 110 17 10 9 10 44.60000
7 Boudet Paul Unicum 152 53 17 4 4 7 43.71429
8 Coniac Ovidiu Unicum 160 19 28 12 4 7 43.28571
9 Tisca Negru Adrian Sapa Plumbers 226 61 38 15 3 11 41.45455
10 Cosma Robert Phoenix 122 141 18 0 31 9 41.44444
11 Vakarcs Robert Sapa Plumbers 163 95 10 0 10 9 39.94444
12 Timoty Sebastian Fireboys 205 110 19 18 8 12 38.54167
13 Mihaltian Istvan Sapa Plumbers 163 121 17 6 5 11 35.77273
14 Kovacs Csaba Fireboys 153 100 25 1 6 11 32.86364
15 Tarean Ovidiu Unicum 107 32 23 5 3 7 31.92857
16 Tifan Ovidiu Vest Activ Timisoara 134 28 16 10 0 8 31.87500
17 Mester Akos Sapa Plumbers 98 48 12 0 4 7 30.14286
18 Oxenfeld Ovidiu Bastards 80 108 5 0 6 8 29.87500
19 Pitic Silviu Phoenix 118 63 31 18 6 10 29.50000
20 Cotoi Claudiu Dark Wolves 95 37 10 13 2 7 29.21429
21 Glisici Bogdan L.P.S. Arad 106 40 12 7 2 8 27.50000
22 Bakos Robert L.P.S. Arad 118 56 8 2 3 9 27.33333
23 Szabo Andras Bastards 81 51 28 8 1 8 26.18750
24 Suciu Raul Phoenix 100 57 14 4 1 9 25.11111
25 Cioban Sergiu Bastards 68 79 8 2 2 8 24.12500
26 Lang Norbert Wolves 52 89 14 0 9 8 23.75000
27 Mesesan Liviu Dark Wolves 101 38 32 13 0 10 23.45000
28 Bedo Tibor Fireboys 106 78 9 0 2 11 22.54545
29 Runcan Flavius B.C. B Light Arad (B) 59 62 1 0 4 7 22.21429
30 Horvath Barnabas Phoenix 98 80 6 6 2 11 21.90909
31 Ghabian Osama Vest Activ Timisoara 62 38 6 9 3 7 21.28571
32 Ruja Cosmin Dark Wolves 85 48 16 12 1 10 20.45000
33 Boltasu Anda L.P.S. Arad 73 28 13 3 2 8 19.43750
34 Chereji Bogdan Dark Wolves 87 86 7 0 4 12 18.95833
35 Andrejkovits Zoltan Sapa Plumbers 84 29 12 0 1 9 18.66667



Parteneri