HISTORY · CUMULATIVE STATISTICS
ALL TIME LEADERS
Historical leaderboards are separated into regular season and playoffs.
CEI MAI BUNI MARCATORIMEDIE PUNCTECOȘURI DE 3 PUNCTERECUPERĂRIASSIST-URIINTERCEPȚIICAPACEMECIURI JUCATEMINUTE JUCATEEFICIENȚĂ TOTALĂ
OVERALL LEADERS · REGULAR SEASON
TOP 30Eficiență totală
| # | Player | Latest team | Latest season | Age | Status | GP | GS | MIN | PTS | EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | 2026-2027 | 46 ani | ACTIV | 226 | 44 | 2,327.4 | 3517 | 6768 | |
| 2 | Wolves | 2015-2016 | 38 ani | ACTIV | 145 | 0 | 145.0 | 4843 | 6491 | |
| 3 | Plumbers | 2026-2027 | 45 ani | ACTIV | 285 | 58 | 2,622.3 | 3858 | 6274 | |
| 4 | SM | Plumbers | 2025-2026 | 50 ani | ACTIV | 197 | 18 | 1,173.0 | 2958 | 6196 |
| 5 | TA | Lions | 2026-2027 | 42 ani | ACTIV | 169 | 2 | 693.8 | 3857 | 5626 |
| 6 | Vikings | 2026-2027 | 43 ani | ACTIV | 158 | 22 | 1,186.0 | 2798 | 4648 | |
| 7 | RR | Scorpionii Timisoara | 2014-2015 | 43 ani | ACTIV | 119 | 0 | 119.0 | 2351 | 3960 |
| 8 | IC Iov CristianSG/PF | Vikings | 2026-2027 | 44 ani | ACTIV | 142 | 38 | 1,655.0 | 2884 | 3881 |
| 9 | TA | Wolves | 2015-2016 | 40 ani | ACTIV | 135 | 12 | 579.0 | 1717 | 3786 |
| 10 | JC | Temerarii | 2015-2016 | 51 ani | ACTIV | 148 | 0 | 148.0 | 2262 | 3640 |
| 11 | Plumbers | 2026-2027 | 44 ani | ACTIV | 144 | 35 | 2,096.0 | 2736 | 3569 | |
| 12 | CC | Vikings | 2025-2026 | 40 ani | ACTIV | 188 | 33 | 1,713.0 | 2263 | 3500 |
| 13 | Plumbers | 2017-2018 | 38 ani | ACTIV | 117 | 4 | 580.0 | 1605 | 3374 | |
| 14 | Younique Basketball | 2017-2018 | 40 ani | ACTIV | 122 | 0 | 495.0 | 1895 | 3325 | |
| 15 | MC | Phoenix | 2026-2027 | 44 ani | ACTIV | 136 | 36 | 2,057.0 | 1946 | 3271 |
| 16 | SA | Phoenix | 2026-2027 | 34 ani | ACTIV | 141 | 4 | 1,021.3 | 1796 | 3084 |
| 17 | KA | Plumbers | 2026-2027 | 28 ani | ACTIV | 121 | 28 | 1,796.0 | 2245 | 3060 |
| 18 | S&F | 2015-2016 | 53 ani | ACTIV | 134 | 0 | 134.0 | 1565 | 3032 | |
| 19 | Plumbers | 2026-2027 | 44 ani | ACTIV | 128 | 15 | 920.8 | 1635 | 2920 | |
| 20 | NA | Valbon | 2017-2018 | 38 ani | ACTIV | 130 | 0 | 327.0 | 1784 | 2913 |
| 21 | ID | Younique Basketball | 2017-2018 | 42 ani | ACTIV | 74 | 0 | 74.0 | 1568 | 2896 |
| 22 | VV | Baschet Club Best Arad | 2026-2027 | 29 ani | ACTIV | 130 | 44 | 2,216.0 | 2117 | 2890 |
| 23 | Phoenix | 2023-2024 | 43 ani | ACTIV | 109 | 4 | 717.0 | 1236 | 2833 | |
| 24 | SC | Lions | 2026-2027 | 43 ani | ACTIV | 146 | 24 | 1,050.0 | 1475 | 2777 |
| 25 | UB Urzica BogdanPF/C | Spartans | 2017-2018 | 48 ani | ACTIV | 102 | 0 | 421.0 | 1647 | 2771 |
| 26 | IA | Phoenix | 2026-2027 | 32 ani | ACTIV | 143 | 47 | 2,644.2 | 1855 | 2716 |
| 27 | Plumbers | 2026-2027 | 39 ani | ACTIV | 214 | 37 | 1,841.8 | 1742 | 2685 | |
| 28 | SA Szabo AndrasPG/SG | Bastards | 2017-2018 | 43 ani | ACTIV | 114 | 0 | 114.0 | 1622 | 2683 |
| 29 | BS | Valbon | 2016-2017 | 36 ani | ACTIV | 124 | 0 | 124.0 | 1638 | 2634 |
| 30 | CB | Vikings | 2026-2027 | 36 ani | ACTIV | 96 | 19 | 874.0 | 1862 | 2619 |



