HISTORY · CUMULATIVE STATISTICS
ALL TIME LEADERS
Historical leaderboards are separated into regular season and playoffs.
CEI MAI BUNI MARCATORIMEDIE PUNCTECOȘURI DE 3 PUNCTERECUPERĂRIASSIST-URIINTERCEPȚIICAPACEMECIURI JUCATEMINUTE JUCATEEFICIENȚĂ TOTALĂ
OVERALL LEADERS · REGULAR SEASON
TOP 30Meciuri jucate
| # | Player | Latest team | Latest season | Age | Status | GP | GS | MIN | PTS | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plumbers | 2026-2027 | 45 ani | ACTIV | 285 | 58 | 2,622.3 | 3858 | 285 | |
| 2 | Phoenix | 2026-2027 | 46 ani | ACTIV | 226 | 44 | 2,327.4 | 3517 | 226 | |
| 3 | Plumbers | 2026-2027 | 39 ani | ACTIV | 214 | 37 | 1,841.8 | 1742 | 214 | |
| 4 | LM | Phoenix | 2026-2027 | 46 ani | ACTIV | 204 | 24 | 1,452.5 | 809 | 204 |
| 5 | SM | Plumbers | 2025-2026 | 50 ani | ACTIV | 197 | 18 | 1,173.0 | 2958 | 197 |
| 6 | Plumbers | 2026-2027 | 48 ani | ACTIV | 194 | 19 | 1,343.0 | 900 | 194 | |
| 7 | CC | Vikings | 2025-2026 | 40 ani | ACTIV | 188 | 33 | 1,713.0 | 2263 | 188 |
| 8 | Plumbers | 2026-2027 | 42 ani | ACTIV | 176 | 29 | 1,395.9 | 864 | 176 | |
| 9 | TA | Lions | 2026-2027 | 42 ani | ACTIV | 169 | 2 | 693.8 | 3857 | 169 |
| 10 | ML | Phoenix | 2026-2027 | 52 ani | ACTIV | 164 | 17 | 1,341.8 | 1405 | 164 |
| 11 | CB | Phoenix | 2026-2027 | 41 ani | ACTIV | 158 | 5 | 655.5 | 648 | 158 |
| 12 | Vikings | 2026-2027 | 43 ani | ACTIV | 158 | 22 | 1,186.0 | 2798 | 158 | |
| 13 | ZG | Spartans | 2024-2025 | 54 ani | ACTIV | 157 | 2 | 483.0 | 1004 | 157 |
| 14 | PC Palcu CristianPG/SG | Phoenix | 2026-2027 | 46 ani | ACTIV | 153 | 29 | 985.1 | 1653 | 153 |
| 15 | PM | Valbon | 2017-2018 | 42 ani | ACTIV | 153 | 2 | 587.0 | 1471 | 153 |
| 16 | JC | Temerarii | 2015-2016 | 51 ani | ACTIV | 148 | 0 | 148.0 | 2262 | 148 |
| 17 | RZ | Bastards | 2016-2017 | 44 ani | ACTIV | 148 | 0 | 148.0 | 717 | 148 |
| 18 | PM Popescu MihaiPF/C | Temerarii | 2015-2016 | 50 ani | ACTIV | 146 | 0 | 146.0 | 1395 | 146 |
| 19 | SC | Lions | 2026-2027 | 43 ani | ACTIV | 146 | 24 | 1,050.0 | 1475 | 146 |
| 20 | SR Szilagyi RobertPF/C | Plumbers | 2017-2018 | 46 ani | ACTIV | 146 | 0 | 181.0 | 734 | 146 |
| 21 | Wolves | 2015-2016 | 38 ani | ACTIV | 145 | 0 | 145.0 | 4843 | 145 | |
| 22 | Plumbers | 2026-2027 | 44 ani | ACTIV | 144 | 35 | 2,096.0 | 2736 | 144 | |
| 23 | IA | Phoenix | 2026-2027 | 32 ani | ACTIV | 143 | 47 | 2,644.2 | 1855 | 143 |
| 24 | Plumbers | 2026-2027 | 47 ani | ACTIV | 143 | 3 | 508.0 | 437 | 143 | |
| 25 | IC Iov CristianSG/PF | Vikings | 2026-2027 | 44 ani | ACTIV | 142 | 38 | 1,655.0 | 2884 | 142 |
| 26 | RS | Phoenix | 2026-2027 | 58 ani | ACTIV | 141 | 20 | 1,200.7 | 652 | 141 |
| 27 | SA | Phoenix | 2026-2027 | 34 ani | ACTIV | 141 | 4 | 1,021.3 | 1796 | 141 |
| 28 | SR Suciu RaulPG/SG | Phoenix | 2026-2027 | 46 ani | ACTIV | 137 | 31 | 1,637.1 | 1671 | 137 |
| 29 | MC | Phoenix | 2026-2027 | 44 ani | ACTIV | 136 | 36 | 2,057.0 | 1946 | 136 |
| 30 | TA | Wolves | 2015-2016 | 40 ani | ACTIV | 135 | 12 | 579.0 | 1717 | 135 |





