HISTORY · CUMULATIVE STATISTICS
ALL TIME LEADERS
Historical leaderboards are separated into regular season and playoffs.
CEI MAI BUNI MARCATORIMEDIE PUNCTECOȘURI DE 3 PUNCTERECUPERĂRIASSIST-URIINTERCEPȚIICAPACEMECIURI JUCATEMINUTE JUCATEEFICIENȚĂ TOTALĂ
OVERALL LEADERS · REGULAR SEASON
TOP 30Minute jucate
| # | Player | Latest team | Latest season | Age | Status | GP | GS | MIN | PTS | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IA | Phoenix | 2026-2027 | 32 ani | ACTIV | 143 | 47 | 2,644.2 | 1855 | 2,644.2 |
| 2 | Plumbers | 2026-2027 | 45 ani | ACTIV | 285 | 58 | 2,622.3 | 3858 | 2,622.3 | |
| 3 | Phoenix | 2026-2027 | 46 ani | ACTIV | 226 | 44 | 2,327.4 | 3517 | 2,327.4 | |
| 4 | VV | Baschet Club Best Arad | 2026-2027 | 29 ani | ACTIV | 130 | 44 | 2,216.0 | 2117 | 2,216.0 |
| 5 | Plumbers | 2026-2027 | 44 ani | ACTIV | 144 | 35 | 2,096.0 | 2736 | 2,096.0 | |
| 6 | MC | Phoenix | 2026-2027 | 44 ani | ACTIV | 136 | 36 | 2,057.0 | 1946 | 2,057.0 |
| 7 | Plumbers | 2026-2027 | 39 ani | ACTIV | 214 | 37 | 1,841.8 | 1742 | 1,841.8 | |
| 8 | KA | Plumbers | 2026-2027 | 28 ani | ACTIV | 121 | 28 | 1,796.0 | 2245 | 1,796.0 |
| 9 | BD | Cyber Sharks | 2026-2027 | 20 ani | ACTIV | 46 | 46 | 1,748.0 | 652 | 1,748.0 |
| 10 | CC | Vikings | 2025-2026 | 40 ani | ACTIV | 188 | 33 | 1,713.0 | 2263 | 1,713.0 |
| 11 | IC Iov CristianSG/PF | Vikings | 2026-2027 | 44 ani | ACTIV | 142 | 38 | 1,655.0 | 2884 | 1,655.0 |
| 12 | SR Suciu RaulPG/SG | Phoenix | 2026-2027 | 46 ani | ACTIV | 137 | 31 | 1,637.1 | 1671 | 1,637.1 |
| 13 | Lions | 2026-2027 | 24 ani | ACTIV | 69 | 36 | 1,575.3 | 387 | 1,575.3 | |
| 14 | BS | Lions | 2026-2027 | 24 ani | ACTIV | 55 | 38 | 1,465.7 | 702 | 1,465.7 |
| 15 | LM | Phoenix | 2026-2027 | 46 ani | ACTIV | 204 | 24 | 1,452.5 | 809 | 1,452.5 |
| 16 | Plumbers | 2026-2027 | 42 ani | ACTIV | 176 | 29 | 1,395.9 | 864 | 1,395.9 | |
| 17 | BV | Lions | 2026-2027 | 19 ani | ACTIV | 51 | 31 | 1,353.5 | 494 | 1,353.5 |
| 18 | Plumbers | 2026-2027 | 48 ani | ACTIV | 194 | 19 | 1,343.0 | 900 | 1,343.0 | |
| 19 | ML | Phoenix | 2026-2027 | 52 ani | ACTIV | 164 | 17 | 1,341.8 | 1405 | 1,341.8 |
| 20 | SA | Lions | 2026-2027 | 21 ani | ACTIV | 49 | 34 | 1,298.7 | 619 | 1,298.7 |
| 21 | DR Dehelean RazvanPF/C | Vikings | 2026-2027 | 45 ani | ACTIV | 118 | 25 | 1,225.0 | 933 | 1,225.0 |
| 22 | RS | Phoenix | 2026-2027 | 58 ani | ACTIV | 141 | 20 | 1,200.7 | 652 | 1,200.7 |
| 23 | Vikings | 2026-2027 | 43 ani | ACTIV | 158 | 22 | 1,186.0 | 2798 | 1,186.0 | |
| 24 | SM | Plumbers | 2025-2026 | 50 ani | ACTIV | 197 | 18 | 1,173.0 | 2958 | 1,173.0 |
| 25 | RR Rusu RaulPF/C | Valbon | 2026-2027 | 24 ani | ACTIV | 64 | 23 | 1,131.0 | 493 | 1,131.0 |
| 26 | DM | Jump Sport Timisoara | 2026-2027 | 23 ani | ACTIV | 45 | 32 | 1,068.4 | 565 | 1,068.4 |
| 27 | IA | Spartans | 2024-2025 | 28 ani | ACTIV | 88 | 16 | 1,054.0 | 874 | 1,054.0 |
| 28 | SC | Lions | 2026-2027 | 43 ani | ACTIV | 146 | 24 | 1,050.0 | 1475 | 1,050.0 |
| 29 | SA | Phoenix | 2026-2027 | 34 ani | ACTIV | 141 | 4 | 1,021.3 | 1796 | 1,021.3 |
| 30 | PC Palcu CristianPG/SG | Phoenix | 2026-2027 | 46 ani | ACTIV | 153 | 29 | 985.1 | 1653 | 985.1 |




