HISTORY · CUMULATIVE STATISTICS
ALL TIME LEADERS
Historical leaderboards are separated into regular season and playoffs.
CEI MAI BUNI MARCATORIMEDIE PUNCTECOȘURI DE 3 PUNCTERECUPERĂRIASSIST-URIINTERCEPȚIICAPACEMECIURI JUCATEMINUTE JUCATEEFICIENȚĂ TOTALĂ
OVERALL LEADERS · REGULAR SEASON
TOP 30Recuperări
| # | Player | Latest team | Latest season | Age | Status | GP | GS | MIN | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | 2026-2027 | 46 ani | ACTIV | 226 | 44 | 2,327.4 | 2997 | 13.3 | |
| 2 | SM | Plumbers | 2025-2026 | 50 ani | ACTIV | 197 | 18 | 1,173.0 | 2456 | 12.5 |
| 3 | Plumbers | 2026-2027 | 45 ani | ACTIV | 285 | 58 | 2,622.3 | 2355 | 8.3 | |
| 4 | Vikings | 2026-2027 | 43 ani | ACTIV | 158 | 22 | 1,186.0 | 1717 | 10.9 | |
| 5 | TA | Wolves | 2015-2016 | 40 ani | ACTIV | 135 | 12 | 579.0 | 1643 | 12.2 |
| 6 | Plumbers | 2017-2018 | 38 ani | ACTIV | 117 | 4 | 580.0 | 1443 | 12.3 | |
| 7 | Phoenix | 2023-2024 | 43 ani | ACTIV | 109 | 4 | 717.0 | 1424 | 13.1 | |
| 8 | RR | Scorpionii Timisoara | 2014-2015 | 43 ani | ACTIV | 119 | 0 | 119.0 | 1317 | 11.1 |
| 9 | MC | Phoenix | 2026-2027 | 44 ani | ACTIV | 136 | 36 | 2,057.0 | 1311 | 9.6 |
| 10 | S&F | 2015-2016 | 53 ani | ACTIV | 134 | 0 | 134.0 | 1180 | 8.8 | |
| 11 | TA | Lions | 2026-2027 | 42 ani | ACTIV | 169 | 2 | 693.8 | 1087 | 6.4 |
| 12 | Plumbers | 2026-2027 | 44 ani | ACTIV | 128 | 15 | 920.8 | 1074 | 8.4 | |
| 13 | ID | Younique Basketball | 2017-2018 | 42 ani | ACTIV | 74 | 0 | 74.0 | 1065 | 14.4 |
| 14 | LM | Phoenix | 2026-2027 | 46 ani | ACTIV | 204 | 24 | 1,452.5 | 1033 | 5.1 |
| 15 | Wolves | 2015-2016 | 38 ani | ACTIV | 145 | 0 | 145.0 | 951 | 6.6 | |
| 16 | Younique Basketball | 2017-2018 | 40 ani | ACTIV | 122 | 0 | 495.0 | 940 | 7.7 | |
| 17 | SR Suciu RaulPG/SG | Phoenix | 2026-2027 | 46 ani | ACTIV | 137 | 31 | 1,637.1 | 935 | 6.8 |
| 18 | MA | Vikings | 2025-2026 | 46 ani | ACTIV | 80 | 19 | 878.0 | 888 | 11.1 |
| 19 | Plumbers | 2026-2027 | 48 ani | ACTIV | 194 | 19 | 1,343.0 | 878 | 4.5 | |
| 20 | JC | Temerarii | 2015-2016 | 51 ani | ACTIV | 148 | 0 | 148.0 | 866 | 5.9 |
| 21 | CB | Phoenix | 2026-2027 | 41 ani | ACTIV | 158 | 5 | 655.5 | 844 | 5.3 |
| 22 | IC Iov CristianSG/PF | Vikings | 2026-2027 | 44 ani | ACTIV | 142 | 38 | 1,655.0 | 827 | 5.8 |
| 23 | SA | Phoenix | 2026-2027 | 34 ani | ACTIV | 141 | 4 | 1,021.3 | 827 | 5.9 |
| 24 | PM Popescu MihaiPF/C | Temerarii | 2015-2016 | 50 ani | ACTIV | 146 | 0 | 146.0 | 826 | 5.7 |
| 25 | VR Vakarcs RobertPF/C | Spartans | 2017-2018 | 43 ani | ACTIV | 103 | 0 | 305.0 | 815 | 7.9 |
| 26 | Plumbers | 2026-2027 | 40 ani | ACTIV | 85 | 1 | 178.0 | 798 | 9.4 | |
| 27 | SS | Vikings | 2026-2027 | 37 ani | ACTIV | 108 | 9 | 442.0 | 789 | 7.3 |
| 28 | BS | Valbon | 2016-2017 | 36 ani | ACTIV | 124 | 0 | 124.0 | 785 | 6.3 |
| 29 | UB Urzica BogdanPF/C | Spartans | 2017-2018 | 48 ani | ACTIV | 102 | 0 | 421.0 | 750 | 7.4 |
| 30 | Plumbers | 2026-2027 | 42 ani | ACTIV | 176 | 29 | 1,395.9 | 749 | 4.3 |



