ABLA PLAYER DATABASE
Players
Profiles, teams, positions and individual statistics from all ABLA seasons.
| Player | Team | Position | Height | Age | GP | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|---|
| Plumbers | PF | 185 cm | 47 ani | 0 | 0.0 | 0.0 | 0.0 | |
| Vikings | SG/PF | 193 cm | 44 ani | 2 | 19.5 | 5.5 | 0.0 | |
| Phoenix | SF | 180 cm | 44 ani | 0 | 0.0 | 0.0 | 0.0 | |
| Phoenix | PG/SG | 180 cm | 46 ani | 2 | 2.5 | 1.0 | 5.5 | |
| Plumbers | PG | 183 cm | 30 ani | 2 | 8.0 | 6.5 | 2.0 | |
|
DC
David Csonka
|
Valbon | PF/C | 190 cm | 20 ani | 0 | 0.0 | 0.0 | 0.0 |
| Cyber Sharks | — | — | — | 0 | 0.0 | 0.0 | 0.0 | |
| Cyber Sharks | PG | 185 cm | 20 ani | 1 | 2.0 | 6.0 | 0.0 | |
|
ID
Ile Darius
|
Swish Squad Timisoara | PF | 187 cm | 25 ani | 0 | 0.0 | 0.0 | 0.0 |
| Baschet Club Best Arad | SF/PF | 186 cm | 17 ani | 3 | 12.0 | 5.0 | 0.3 | |
| Valbon | — | — | — | 0 | 0.0 | 0.0 | 0.0 | |
| Cyber Sharks | SG | 190 cm | 23 ani | 2 | 0.0 | 0.5 | 0.0 | |
|
KD
Kevin Demian
|
Valbon 4 | SF/PF | — | 14 ani | 0 | 0.0 | 0.0 | 0.0 |
| Valbon 2 | — | — | — | 0 | 0.0 | 0.0 | 0.0 | |
|
LD
Luca Dinu
|
Valbon 3 | SF/PF | 182 cm | 17 ani | 1 | 4.0 | 2.0 | 0.0 |
| Vikings | PF | 198 cm | 40 ani | 2 | 18.0 | 7.5 | 1.5 | |
| Baschet Club Best Arad | PF/C | 188 cm | 16 ani | 3 | 5.3 | 6.7 | 0.0 | |
| Plumbers | SF | 182 cm | 42 ani | 2 | 10.5 | 6.0 | 0.0 | |
|
SE
Santi Erick
|
Baschet Club Best Arad | PF/C | 187 cm | 17 ani | 0 | 0.0 | 0.0 | 0.0 |
|
KE
Kardos Ervin
|
Jump Sport Timisoara | PG | 175 cm | 0 ani | 1 | 0.0 | 1.0 | 1.0 |
| Plumbers | PG | 180 cm | 39 ani | 3 | 5.7 | 1.7 | 1.3 | |
| Valbon 3 | PF/C | 185 cm | 16 ani | 1 | 0.0 | 1.0 | 1.0 | |
| Jump Sport Timisoara | SF | 175 cm | 0 ani | 2 | 7.0 | 4.0 | 0.5 | |
| Swish Squad Timisoara | SF | 183 cm | 22 ani | 2 | 0.5 | 2.5 | 1.5 |