ABLA PLAYER DATABASE
Players
Profiles, teams, positions and individual statistics from all ABLA seasons.
| Player | Team | Position | Height | Age | GP | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|---|
| Valbon | SG | 177 cm | 26 ani | 0 | 0.0 | 0.0 | 0.0 | |
| Phoenix | C | 190 cm | 46 ani | 3 | 18.0 | 14.0 | 1.3 | |
| Valbon | PF/C | 195 cm | 24 ani | 1 | 20.0 | 8.0 | 3.0 | |
|
DM
Dan Matei
|
Valbon 3 | PF/C | 188 cm | 16 ani | 1 | 4.0 | 2.0 | 0.0 |
| Vikings | SF | 194 cm | 44 ani | 0 | 0.0 | 0.0 | 0.0 | |
| Baschet Club Best Arad | SG/SF | 180 cm | 15 ani | 2 | 0.0 | 1.0 | 0.0 | |
| Cyber Sharks | PF/C | 189 cm | 21 ani | 0 | 0.0 | 0.0 | 0.0 | |
| Valbon 4 | SF/PF | 185 cm | 15 ani | 2 | 10.5 | 4.5 | 0.0 | |
|
DM
Damian Mihai
|
Jump Sport Timisoara | PF | 160 cm | 23 ani | 2 | 8.0 | 3.0 | 4.0 |
|
LM
Litiu Mihai
|
Phoenix | PF | 184 cm | 46 ani | 3 | 1.3 | 3.0 | 0.0 |
| Cyber Sharks | C | 190 cm | 25 ani | 2 | 38.0 | 17.5 | 1.0 | |
| Swish Squad Timisoara | C | 194 cm | 24 ani | 2 | 2.5 | 2.0 | 0.0 | |
| Valbon | SG/SF | 175 cm | 20 ani | 0 | 0.0 | 0.0 | 0.0 | |
| Valbon 3 | PG/SG | 183 cm | 17 ani | 3 | 17.7 | 6.0 | 4.0 | |
| Jump Sport Timisoara | SF | 175 cm | 0 ani | 2 | 7.5 | 7.0 | 3.5 | |
| Swish Squad Timisoara | SG | 181 cm | 20 ani | 1 | 15.0 | 6.0 | 0.0 | |
| Jump Sport Timisoara | PF | 185 cm | 0 ani | 1 | 3.0 | 0.0 | 0.0 | |
| Valbon | — | — | — | 1 | 10.0 | 13.0 | 1.0 | |
|
AP
Andrei Pavel
|
Jump Sport Timisoara | PG/SG | 190 cm | 26 ani | 1 | 11.0 | 2.0 | 1.0 |
| Baschet Club Best Arad | PG | 185 cm | 16 ani | 3 | 4.7 | 4.0 | 0.7 | |
| Valbon 4 | SG/SF | — | 14 ani | 1 | 0.0 | 0.0 | 0.0 | |
| Valbon 4 | SG/SF | 177 cm | 14 ani | 2 | 2.0 | 1.5 | 1.0 | |
|
FP
Florin Popa
|
Jump Sport Timisoara | PG | 175 cm | 0 ani | 3 | 20.0 | 3.0 | 0.7 |
| Valbon 4 | PG/SG | — | 15 ani | 0 | 0.0 | 0.0 | 0.0 |