ABLA PLAYER DATABASE
Players
Profiles, teams, positions and individual statistics from all ABLA seasons.
| Player | Team | Position | Height | Age | GP | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|---|
| Valbon 2 | SG/SF | 175 cm | 18 ani | 1 | 16.0 | 5.0 | 4.0 | |
| Jump Sport Timisoara | PG | 185 cm | 0 ani | 2 | 18.5 | 4.5 | 2.5 | |
| Plumbers | SG | 178 cm | 42 ani | 1 | 7.0 | 7.0 | 3.0 | |
| Valbon 2 | PF/C | 190 cm | 16 ani | 3 | 1.3 | 0.7 | 0.0 | |
| Valbon 2 | SF/PF | 182 cm | 17 ani | 3 | 0.7 | 1.0 | 0.0 | |
| Valbon 4 | SF/PF | 185 cm | 14 ani | 3 | 7.3 | 6.7 | 0.0 | |
| Valbon 2 | PG/SG | 171 cm | 16 ani | 2 | 6.5 | 4.5 | 1.0 | |
| Valbon 2 | SF/PF | 182 cm | 16 ani | 3 | 1.0 | 1.7 | 0.3 | |
| Jump Sport Timisoara | SG | 187 cm | 30 ani | 1 | 4.0 | 5.0 | 0.0 | |
| Valbon 2 | SG/SF | 176 cm | 16 ani | 2 | 1.0 | 2.5 | 0.5 | |
| Plumbers | C | 192 cm | 45 ani | 3 | 9.0 | 7.3 | 1.7 | |
| Plumbers | SG | 178 cm | 41 ani | 0 | 0.0 | 0.0 | 0.0 | |
| Cyber Sharks | PG | 190 cm | 17 ani | 1 | 6.0 | 6.0 | 2.0 | |
| Cyber Sharks | SF | 186 cm | 19 ani | 1 | 14.0 | 5.0 | 5.0 | |
| Plumbers | C | 192 cm | 49 ani | 2 | 3.5 | 4.5 | 0.0 | |
| Phoenix | SG | 169 cm | 52 ani | 2 | 10.0 | 0.5 | 0.5 | |
| Valbon 3 | SF/PF | 185 cm | 17 ani | 3 | 8.0 | 2.3 | 0.3 | |
| Swish Squad Timisoara | PF/C | 195 cm | 26 ani | 2 | 21.5 | 10.0 | 0.0 | |
|
BM
Bogdan Manea
|
Cyber Sharks | SG | 185 cm | 30 ani | 0 | 0.0 | 0.0 | 0.0 |
| Baschet Club Best Arad | SF/PF | 182 cm | 16 ani | 1 | 0.0 | 0.0 | 0.0 | |
| Valbon | PG | 183 cm | 21 ani | 2 | 30.5 | 7.0 | 4.5 | |
| Lions | PF | 195 cm | 23 ani | 2 | 17.5 | 5.5 | 2.0 | |
|
EM
Eduard Maris
|
Valbon 4 | PG/SG | 175 cm | 15 ani | 0 | 0.0 | 0.0 | 0.0 |
|
GM
Groza Marius
|
Lions | PG/SG | 168 cm | 42 ani | 3 | 5.3 | 5.3 | 2.3 |